What is your company’s market share? Where do you rank compared to your competitors?
Download the LexisNexis Top 100 Home Health and Hospice Agencies Rankings to know where you stand and help you identify your growth objectives for the future.
Do you want to elevate your position? LexisNexis can help. Our solutions can help you boost your referrals, and improve your share of market.
Here is a sampling:
LexisNexis Top Home Health Providers | ||
Rank | Company Name | National Market Share |
1 | KINDRED HEALTHCARE | 5.81% |
2 | AMEDISYS, Inc. | 4.60% |
3 | LHC GROUP | 2.09% |
4 | ALMOST FAMILY, Inc. | 1.77% |
5 | ENCOMPASS HOME HEALTH | 1.35% |
6 | BROOKDALE SENIOR LIVING | 1.22% |
7 | VISITING NURSE SERVICE OF NEW YORK | 1.08% |
8 | TRINITY HEALTH | 1.03% |
9 | INTERIM Healthcare | 0.90% |
10 | BAYADA Home Health Care | 0.83% |
LexisNexis Top Hospice Providers | ||
Rank | Company Name | National Market Share |
1 | KINDRED Healthcare | 4.75% |
2 | VITAS Healthcare | 4.68% |
3 | HCR Manor Care | 2.20% |
4 | AMEDISYS, Inc. | 1.53% |
5 | CURO Health Services | 1.32% |
6 | Seasons Hospice & Palliative Care | 1.14% |
7 | Hospice Campassus | 1.01% |
8 | CAMPASSIONATE CARE HOSPICE | 0.92% |
9 | HOSPICE OF THE VALLEY | 0.91% |
10 | AseraCare Hospice (Golden Living) | 0.82% |
The LexisNexis 2015 Home Health and Hospice Agencies rankings are calculated from LexisNexis® MarketView™ claims data. Home care and hospice providers are ranked based on the volume of unique patients treated.
Please fill out the form on this page to download the Top 100 List